| Single Pickleball Court Configuration |
| Overall Size | 30 ft X 60 ft |
| Total Area | 1,800 sq. ft. / 200 sq. yds. |
| Playing Area | 880 sq. ft. / 98 sq. yds. |
| Outside Court Area | 920 sq. ft. / 102 sq. yds. |
| Total Area | Coats | Gallons Needed |
| Concrete Primer/Bonder (Concrete Courts Only) | One Coat | 10 Gallons |
| Acrylic Resurfacer w/Sand | One Coat | 25 Gallons |
| Inside Area | Coats | Gallons Needed |
| TCSPP RTU Court Color (Entire Inside Area) | Two Coats | 20 Gallons |
| TCSPP RTU Court Color (Service Area) | Two Coats | 15 Gallons |
| TCSPP RTU Court Color ( Non-Volley Zone) | Two Coats | 10 Gallons |
| Outside Area | Coats | Gallons Needed |
| TCSPP RTU Court Color (Entire 30 x 60 Area) | Two Coats | 40 Gallons |
| Striping | Coats | Gallons Needed |
| TCS Line Primer | One Coat | 1 Gallon |
| TCS Textured Line Paint | One Coat | 1 Gallon |
